Specific Time
| 1 o’clock | ichiji 【一時】 | 1 minute | ippun 【一分】 |
| 2 o’clock | niji 【2時】 | 2 minutes | nifun 【2分】. |
| 3 o’clock | sanji | 3 minutes | sanpun |
| 4 o’clock | yoji | 4 minutes | yonpun |
| 5 o’clock | goji | 5 minutes | gofun |
| 6 o’clock | rokuji | 6 minutes | roppun |
| 7 o’clock | shichiji | 7 minutes | nanafun |
| 8 o’clock | hachiji | 8 minutes | happun |
| 9 o’clock | kuji | 9 minutes | kyuufun |
| 10 o’clock | juuji | 10 minutes | juppun |
| 11 o’clock | juuichiji | ||
| 12 o’clock | juuniji |
| 半 | han | half | Goji han desu. | It’s 5:30. |
| 過ぎ | sugi | after | Juuji juugofun sugi desu. | It’s 10:15. |
| まえ | mae | before | Juuji juugofun mae desu. | It’s a quarter to ten.. |
| 午前 | gozen | a.m. | Gozen hachiji desu. | It’s 8 a.m. |
| 午後 | gogo | p.m. | Gogo juuji desu. | It’s 10 p.m. |
| 正午 | shougo | noon |
Relative Time
| 朝 | asa | morning |
| 昼 | hiru | noon |
| 午後 | gogo | afternoon |
| 夕方 | yuugata | evening |
| 一昨日 | ototoi | day before yesterday |
| 昨日 | kinou, sakujitsu | yesterday |
| 今日 | kyou | today |
| 明日 | ashita | tomorrow |
| 明後日 | asatte | day after tomorrow |
| 先々週 | sensenshuu | week before last |
| 先週 | senshuu | last week |
| 今週 | konshuu | this week |
| 来週 | raishuu | next week |
| 再来週 | saraishuu | week after next |
| 先々月 | sensengetsu | month before last |
| 先月 | sengetsu | last month |
| 今月 | kongetsu | this month |
| 来月 | raigetsu | next month |
| 再来月 | saraigetsu | month after next |
| 一昨年 | ototoshi | year before last |
| 昨年 | sakunen | last year |
| 去年 | kyonen | last year |
| 今年 | kotoshi | this year |
| 来年 | rainen | next year |
| 再来年 | sarainen | year after next |
Weekdays
| 月曜日 | Monday | getsuyoubi |
| 火曜日 | Tuesday | kayoubi |
| 水曜日 | Wednesday | suiyoubi |
| 木曜日 | Thursday | mokuyoubi |
| 金曜日 | Friday | kinyoubi |
| 土曜日 | Saturday | doyoubi |
| 日曜日 | Sunday | nichiyoubi |
Months
The names of the Japanese months are simply named in number order. The numbers can be written either using Japanese characters or western number characters.
| January | 一月/1月 | ichigatsu |
| February | 二月/2月 | nigatsu |
| March | 三月/3月 | sangatsu |
| April | 四月/4月 | shigatsu |
| May | 五月/5月 | gogatsu |
| June | 六月/6月 | rokugatsu |
| July | 七月/7月 | shichigatsu |
| August | 八月/8月 | hachigatsu |
| September | 九月/9月 | kugatsu |
| October | 十月/10月 | juugatsu |
| November | 十一月/11月 | juuichigatsu |
| December | 十二月/12月 | juunigatsu |
Season, Time of Year
The Japanese people are often very proud of their four distinct seasons; summer, spring, winter and fall. But in fact they have also one more that is not counted as a real season – the rainy season – that is in June-July between spring and summer.
| 春 | haru | spring |
| 夏 | natsu | summer |
| 秋 | aki | autumn |
| 冬 | fuyu | winter |
| 梅雨 | tsuyu | rainy season |
This page is based on “Some Notes on Japanese Grammar” published for your personal use, with the kind permission of Keith Smillie (http://www.cs.ualberta.ca/~smillie/)
No related posts.



2:09 am on July 1st, 2010
Wow..
That is a lot to memorize XD
*starts to set the words up in random places of her house*
Right, lets see how this works
7:15 pm on June 10th, 2010
5:03 pm on February 20th, 2010
I’m not sure I understand the question. You could print the whole page using the Print command of your web browser. Or you could copy and paste selected portions of the page into a word processor (such as WordPad or Microsoft Word or OpenOffice) and print them from there. Have I answered your question?
4:43 am on February 20th, 2010
is there anyway we can print out these words
5:08 pm on February 6th, 2010
i can’t remember relative times XD
2:31 pm on October 21st, 2009
I AM AWESOME
11:08 pm on January 16th, 2009
The rainy season is between spring and summer, around a month sometimes in June/July.
12:28 pm on January 16th, 2009
when is the fifth season?